Welcome to Capital Online Mirror Site
|
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| calctool_2.4.9-10.diff.gz | 12.7 KiB | 1998-Jan-16 19:52 |
| calctool_2.4.9-10.dsc | 629 B | 1998-Jan-16 19:52 |
| calctool_2.4.9.orig.tar.gz | 79.3 KiB | 1998-Jan-16 19:52 |
| gap_3.4.4-3.dsc | 553 B | 1998-Sep-28 18:53 |
| gap_3.4.4-3.tar.gz | 4.4 MiB | 1998-Sep-28 18:53 |
| pcx_1.1-1.diff.gz | 9.1 KiB | 1998-Oct-26 19:55 |
| pcx_1.1-1.dsc | 588 B | 1998-Oct-26 19:55 |
| pcx_1.1.orig.tar.gz | 301.3 KiB | 1998-Oct-26 19:55 |
| pgplot5_5.2-8.diff.gz | 10.4 KiB | 1998-Dec-04 16:22 |
| pgplot5_5.2-8.dsc | 626 B | 1998-Dec-04 16:22 |
| pgplot5_5.2.orig.tar.gz | 1.1 MiB | 1999-Jun-20 18:53 |
| pgplot_5.2-5.diff.gz | 9.6 KiB | 1998-Aug-03 18:53 |
| pgplot_5.2-5.dsc | 621 B | 1998-Aug-03 18:53 |
| pgplot_5.2.orig.tar.gz | 1.1 MiB | 1999-Jun-20 18:53 |
| scilab_2.4-1.diff.gz | 5.6 KiB | 1998-Aug-27 18:53 |
| scilab_2.4-1.dsc | 635 B | 1998-Aug-27 18:53 |
| scilab_2.4.orig.tar.gz | 6.5 MiB | 1998-Aug-27 18:53 |
| snns-doc_4.1-3.1.diff.gz | 3.7 KiB | 1997-Dec-11 19:57 |
| snns-doc_4.1-3.1.dsc | 620 B | 1997-Dec-11 19:57 |
| snns-doc_4.1.orig.tar.gz | 986.6 KiB | 1997-Feb-03 07:00 |
| snns_4.1-3.diff.gz | 5.9 KiB | 1998-Oct-24 18:54 |
| snns_4.1-3.dsc | 651 B | 1998-Oct-24 18:54 |
| snns_4.1.orig.tar.gz | 1.5 MiB | 1997-Feb-03 07:00 |
| xgobi_19980413-3.diff.gz | 17.6 KiB | 1998-Jul-14 21:15 |
| xgobi_19980413-3.dsc | 688 B | 1998-Jul-14 21:15 |
| xgobi_19980413.orig.tar.gz | 694.2 KiB | 1998-Apr-19 18:56 |
| Powered By Capital Online Data Service LTD. About US Contact US |