Welcome to Capital Online Mirror Site
|
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| bc.deb | 43.2 KiB | 1997-Feb-16 02:39 |
| calc.deb | 850.4 KiB | 1997-Jan-20 07:00 |
| calctool.deb | 38.7 KiB | 1997-Feb-22 02:52 |
| dc.deb | 25.9 KiB | 1997-Feb-16 02:39 |
| dome.deb | 29.7 KiB | 1996-Nov-20 07:00 |
| freelip.deb | 236.3 KiB | 1997-Mar-21 04:52 |
| gnuplot.deb | 502.7 KiB | 1997-Mar-20 13:57 |
| jgraph.deb | 99.0 KiB | 1997-Feb-18 23:59 |
| netcdf.deb | 57.2 KiB | 1996-Dec-02 00:00 |
| netcdf2.deb | 57.4 KiB | 1997-Mar-27 04:24 |
| ntcdfbin.deb | 36.6 KiB | 1997-Mar-27 04:24 |
| ntcdfdev.deb | 172.6 KiB | 1997-Mar-27 04:24 |
| ntcdfdoc.deb | 345.3 KiB | 1997-Mar-27 04:24 |
| ntcdperl.deb | 26.6 KiB | 1997-May-02 03:03 |
| octavdoc.deb | 507.2 KiB | 1997-Apr-30 06:58 |
| octave.deb | 2.8 MiB | 1997-Apr-30 06:58 |
| oleo.deb | 246.4 KiB | 1997-Mar-08 02:53 |
| pari.deb | 897.1 KiB | 1997-Apr-19 00:52 |
| paridoc.deb | 649.6 KiB | 1997-Apr-19 00:52 |
| pgapack.deb | 295.2 KiB | 1997-Mar-21 04:52 |
| rpncalc.deb | 11.2 KiB | 1997-Feb-01 07:00 |
| seesat5.deb | 88.4 KiB | 1997-Mar-21 04:52 |
| slsc.deb | 52.2 KiB | 1997-Mar-21 04:52 |
| spline.deb | 7.2 KiB | 1997-Mar-21 04:52 |
| xspread.deb | 221.9 KiB | 1997-Feb-26 07:52 |
| yorckdev.deb | 488.8 KiB | 1997-Mar-26 08:05 |
| yorick.deb | 1014.9 KiB | 1997-Mar-26 08:05 |
| yrckgist.deb | 100.7 KiB | 1997-Mar-26 08:05 |
| Powered By Capital Online Data Service LTD. About US Contact US |